Material and Color
Fabric handfeel, stretch, opacity, lab dip, print color, and trim matching.

Production control
Connect the approved sample, specifications, measurements, artwork, labels, packing rules, and inspection evidence before shipment release.
Checkpoints
Every project is reviewed through material confirmation, sample sign-off, pre-production planning, in-line inspection, final inspection, and packing verification.
Fabric handfeel, stretch, opacity, lab dip, print color, and trim matching.
Pattern review, size chart, grading, tolerance, waistband, length, and garment balance.
Logo placement, label content, hangtags, barcode labels, polybags, carton marks, and packing list.
Inspection scenes
Each order is reviewed through product appearance, fabric and trim matching, logo execution, packing method, and final shipment readiness.



Buyer control plan
A useful sportswear QC checklist states what is being checked, which approved record controls the decision, how a result is recorded, and who can release the next stage.
| Stage | What to check | Controlled reference | Evidence to retain |
|---|---|---|---|
| Pre-production release | Fit, construction, fabric, color, artwork, labels, measurements, size range, and packing route. | Signed sample, current tech pack, approved size chart, artwork proof, and material codes. | Approval record with revision number, date, open exceptions, owner, and release decision. |
| Incoming material | Fabric identity, shade or print lot, width, weight, handfeel, stretch, recovery, trims, and labels. | Approved coded swatch, lab dip or strike-off, material specification, and trim sample. | Lot record, comparison photos, measurement results, and any segregation or corrective action. |
| In-line production | Stitching, seam appearance, panel alignment, decoration position, workmanship, and repeat defects. | Approved construction, artwork placement, workmanship standard, and first production piece. | Inspection quantity, defect examples, affected operation, correction owner, and follow-up result. |
| Measurement and fit | Points of measure, tolerance, garment balance, grading consistency, and labeled size. | Approved size chart, measurement method, tolerance rules, and size-set sample. | Completed measurement sheet by size, exceptions, correction, and recheck result. |
| Packing and final release | Appearance, count, SKU, labels, barcode, polybag, assortment, carton mark, and packing list. | Approved packaging artwork, SKU file, roster where relevant, carton plan, and order specification. | Final report, packing photos, quantity reconciliation, exception approval, and release status. |
Direct answers
We check fabric, color, fit, measurements, stitching, logo placement, label content, packing method, carton marks, and final appearance before shipment.
Yes. Heat transfer, embroidery, sublimation, woven labels, neck labels, hangtags, barcode labels, and polybags can be checked against approved samples.
Yes. We compare bulk garments with the approved size chart and tolerance rules before final packing.
Approve fabric, color, fit sample, logo execution, label artwork, packaging, size chart, and carton packing rules before bulk cutting.
Share your product category, expected order quantity, size range, and inspection requirements.